Rental Rates
| Suite | Rental Price | Suite Size | Garden & Path | Deck 1 | Deck 2 | 
|---|---|---|---|---|---|
| 202 | Please contact | 3306 | 296 | ||
| 203 | Please contact | 1300 | 114 | ||
| 206 | Please contact | 1262 | 805 | 312 | |
| 207 | Please contact | 1226 | 830 | 287 | |
| 208 | Please contact | 1,401 | 865 | 220 | 183 | 
| 209 | Please contact | 1401 | 442 | ||
| 302 | Please contact | 1592 | 152 | ||
| 303 | Please contact | 1650 | 154 | ||
| 304 | Please contact | 1604 | 234 | 70 | |
| 306 | Please contact | 1,231 | 85 | ||
| 307 | Please contact | 1,184 | 241 | 70 | |
| 308 | Please contact | 1,605 | 150 | ||
| 309 | Please contact | 1,544 | 145 | 
Rental enquiries to Polina Ganja: 780-777-6452, mtracloftsmanagement@gmail.com
Notes:
- All rental prices include: 1 heated underground parking stall with storage.
 - All suites have 2 bathrooms.
 - All suites have central air conditioning and exterior natural gas hook-ups on decks.
 - All suites have high-end fixtures and finishes.
 - On site property management.
 - Garden plots available.
 - One-time pet fee of $300.
 - Utilities not included.
 
MTrac is a high-end condo/rental/apartment building which accepts large dogs. Walking trails and off-leash areas are close to building.
